CONTEST AND PARADE INFORMATION
Hot Springs, Arkansas
![]()
Because
of the lack of Parade registrations,
there
will be NO Parade or Passing in Review this year.
We apologize for the inconvenience
!
Grand Monarch
Sam
WEDNESDAY JUNE 4th
4:00 PM - Meeting with Convention General Chairman,
Ritual Committee Chairman, Parade Marshall & Contest Committee.
Hospitality
Room judging will take place after the Grand Opening
THURSDAY JUNE 5th
8:00 AM - Posters due on display
Publications turned into Contest Committee
for display and judging
8:30 AM - Supreme Council Session- Officers Opening-
Two Grottoes judged at opening
1:30 PM - Contest Unit Registration Meeting
w/Unit heads
2:00 PM - Clown Balloon Making Contest and Judging
Afternoon
Judges will judge Posters & Publications
FRIDAY JUNE 6th
8:00
AM - Posters & Publications still on display
8:30 AM - Supreme Council
Session- Balance (if any) of Officers
opening. Goodfellows judged during
balloting
2:00 PM - Judging of Revelers stunts
2-4 PM - Outside judging
on parade grounds: Motorized Units-
Drill Teams- Color Guards- Drum &
Bugle- Pipe Bands
3:00 PM - Judging of Choral Groups, Quartets and Soloists
4:00 PM - Band Judging Note: If there is only one band in a
classification,
they may be judged at another time while
performing at the Grand Monarch's
pleasure.
SATURDAY June 7th
12:00 PM - Clown Costume & Make up
Judging
2:00 PM - Parade
9:00 PM - Awards at Red Tassel Party
2. The Contest Committee will continue the Web
Page Contest for the Hot Springs Convention. The contest will be the Best Web
Page by a Grotto or Association. The rules for this contest have been drafted
and are available from the Supreme Council Office. It should be noted that the
registration forms for the contest must be in the Supreme Council Office by May
1, 2008, so as to give the Judges time to review and judge the web sites before
they leave home for the convention.
3. The Contest Committee will use the same
procedure again this year in awarding the prize money and plaques that was used
last year. An award certificate will be presented to the winning contestants and
units at the Awards Ceremony on Saturday evening. After the Supreme Council Office
personnel return home, they will prepare the checks, obtain the plaques and then
send them to the winning contestants and units.
4. The Theme Hospitality Room Contest will be held again this year on Wednesday night, June 4, 2008, following the Grand Opening. This year's theme will be "The Roaring 20's" The rules for this contest are available from the Supreme Council Office. It should be noted that the registration forms for this contest must be in the Supreme Council Office by May 8, 2008.
5. The Clown Contest will have an additional requirement
at the 118th Session in Hot Springs, Arkansas. During the clown judging on Saturday
the clowns will be required to do a 5 minute act showing their clowning skills.
This will be in addition to the judging of their make up and dress.
QUESTIONS
| UNIT CATEGORIES | UNIT 1st | UNIT 2nd | MEN 1st | MEN 2nd | LADY 1st | LADY 2nd |
|---|---|---|---|---|---|---|
| Concert March. Band | $500.00 | $200.00 | N/A | N/A | N/A | N/A |
| Swing/Dance Band | $500.00 | $200.00 | N/A | N/A | N/A | N/A |
| Pipe Band | $500.00 | $200.00 | N/A | N/A | N/A | N/A |
| Choral | $400.00 | $200.00 | N/A | N/A | N/A | N/A |
| Solo Male | N/A | N/A | $125.00 | $100.00 | N/A | N/A |
| Solo Female | N/A | N/A | N/A | N/A | $125.00 | $100.00 |
| Clown White Face | N/A | N/A | $125.00 | $100.00 | $125.00 | $100.00 |
| Clown-Tramp | N/A | N/A | $125.00 | $100.00 | $125.00 | $100.00 |
| Clown-Auguste | N/A | N/A | $125.00 | $100.00 | $125.00 | $100.00 |
| Clown-Character | N/A | N/A | $125.00 | $100.00 | $125.00 | $100.00 |
| Clown Unit- Mechanical | $175.00 | $125.00 | N/A | N/A | N/A | N/A |
| Clown Unit- Non-Mechanical | $175.00 | $125.00 | N/A | N/A | N/A | N/A |
| Motor Patrol- 350cc Up | $500.00 | $200.00 | N/A | N/A | N/A | N/A |
| Motor Patrol- Below 350cc | $500.00 | $200.00 | N/A | N/A | N/A | N/A |
| 3 & 4 Wheelers | $500.00 | $200.00 | N/A | N/A | N/A | N/A |
| Drum & Bugle Corps | $500.00 | $200.00 | N/A | N/A | N/A | N/A |
| Men Patrol- Drill | $225.00 | $125.00 | N/A | N/A | N/A | N/A |
| Lady Patrol-Drill | $225.00 | $125.00 | N/A | N/A | N/A | N/A |
| Unique Unit | $200.00 | N/A | N/A | N/A | N/A | N/A |
| Officer's- Open/Close | $225.00 | $125.00 | N/A | N/A | N/A | N/A |
| Revelers | $300.00 | $200.00 | N/A | N/A | N/A | N/A |
| Goodfellow | N/A | N/A | $125.00 | $100.00 | N/A | N/A |
| Poster Display | $150.00 | $125.00 | $100.00 | N/A | N/A | N/A |
| Publications | (3@)$125.00 | N/A | N/A | N/A | N/A | N/A |
| Balloon Forming | $100.00 | $75.00 | N/A | N/A | N/A | N/A |
| Color Guard | $200.00 | $125.00 | N/A | N/A | N/A | N/A |
| Web Page | $150.00 | $125.00 | N/A | N/A | N/A | N/A |
| 1st Place | 2nd Place | 3rd Place | ||||
| Hospitality Room | $350.00 | $225.00 | $150.00 | |||
| TOTALS | $6,750 | $3,125 | $100.00 | $600.00 | $625.00 | $500.00 |
